Arts in Action Los Angeles Los Angeles County Ca
Arts in Action Customs Lease
Arts in Action Community Lease Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 67 |
| 1 | fifty |
| ii | 58 |
| iii | 54 |
| four | 67 |
| 5 | 39 |
| 6 | 0 |
| 7 | 0 |
| viii | 0 |
| 9 | 0 |
| 10 | 0 |
| eleven | 0 |
| 12 | 0 |
Arts in Action Community Lease is a public elementary school located in Los Angeles, CA in the Los Angeles Unified School District. It enrolls 335 students in grades 1st through 12th. Arts in Action Community Lease is the 4,973rd largest public school in California and the 38,436th largest nationally. It has 23.9 students to every teacher.
Total Students: 335
Pupil/Instructor Ratio: 23.nine:1
Full Time Teachers: xiv
Find Erstwhile AiACC Alumni
Arts in Action Community Charter Students by Gender
Outer band represents school commune
| School | District | |
|---|---|---|
| █ █Female | 174 (52%) | 226,066 (49%) |
| █ █Male | 161 (48%) | 237,594 (51%) |
Arts in Activeness Community Charter Students by Ethnicity
Outer band represents schoolhouse district
| Schoolhouse | District | |
|---|---|---|
| █ █Hispanic | 332 (99%) | 339,720 (73%) |
| █ █Black | 2 (1%) | 38,808 (8%) |
| █ █White | 1 (0%) | 48,930 (xi%) |
| █ █2 or More | 0 (0%) | viii,496 (2%) |
| █ █Pacific Islander | 0 (0%) | ane,414 (0%) |
| █ █Asian | 0 (0%) | 25,433 (5%) |
| █ █American Indian | 0 (0%) | 859 (0%) |
Arts in Action Customs Charter Free and Reduced Luncheon Assistance
Outer band represents school commune
| School | District* | |
|---|---|---|
| █ █Free Lunch Eligible | 319 (95%) | 322,175 (69%) |
| █ █Reduced-Price Lunch Eligible | eight (2%) | 44,777 (10%) |
| █ █Non Eligible | 8 (ii%) | 96,708 (21%) |
| * Schoolhouse Commune values based on schools that reported lunch assistance information | ||
Out of 6,241 ranked schools in California, Arts in Action Customs Charter is ranked two,794th for full students on lunch help.
The pct of Arts in Action Community Lease students on gratuitous and reduced tiffin assistance (97.vi%) is significantly higher than the state average of 60.7%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes betwixt 130% and 185% of the federal poverty level are eligible for reduced cost meals. Schools may not charge more than xl¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for complimentary meals.
For 2014, a family of two needs to make an annual income below $20,449 to exist eligible for free meals or beneath $29,100 for reduced price meals. A family of iv needs to make an annual income beneath $31,005 for free meals or $44,122 for reduced price meals.
Arts in Action Community Lease Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2010 | N/A |
| 2011 | 199 |
| 2012 | 251 |
| 2013 | 295 |
| 2014 | 336 |
| 2015 | 335 |
Student Teacher Ratio Over Time
| Year | Educatee Teacher Ratio |
|---|---|
| 2010 | North/A |
| 2011 | 22.i |
| 2012 | 19.iii |
| 2013 | 22.7 |
| 2014 | 22.four |
| 2015 | 23.9 |
Tiffin Assistance Over Fourth dimension
| Year | Dejeuner Assitance |
|---|---|
| 2010 | |
| 2011 | 0.96482412060302 |
| 2012 | 0.97211155378486 |
| 2013 | 0.94237288135593 |
| 2014 | 0.69940476190476 |
| 2015 | 0.97611940298507 |
Compare Arts in Action Community Lease to Other Elementary Schools
Student Teacher Ratio Comparing
| 1,598.0% | 16.0:1 | |
| 2,138.2% | 21.four:i | |
| 2,390.0% | 23.nine:1 |
Gratis and Reduced Lunch Comparison
| National Average | 55.7% | |
| State Average | 60.vii% | |
| This School | 97.vi% |
Tiptop Nearby Uncomplicated Schools
| Schoolhouse | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Arts in Activeness Community Charter Los Angeles, CA | Public | KG - 05 | 335 | 23.9:1 | |
| Garza (carmen Lomas) Primary Heart Los Angeles, CA | Public | KG - 02 | 136 | 22.vii:1 | 1 miles |
| Euclid Avenue Simple Los Angeles, CA | Public | KG - 05 | 793 | 22:ane | i miles |
| Soto Street Elementary Los Angeles, CA | Public | KG - 06 | 199 | 16.6:1 | i miles |
| Extera Public School No. ii Los Angeles, CA | Public | KG - 05 | 287 | 23.9:1 | 1 miles |
| Lorena Street Elementary Los Angeles, CA | Public | KG - 05 | 522 | 23.7:1 | 1 miles |
| School of Santa Isabel Los Angeles, CA | Private | TK - 08 | 214 | 21:1 | 1 miles |
| Hollenbeck Center School Los Angeles, CA | Public | 06 - 08 | ane,108 | 24.4:ane | 1 miles |
| Kipp Los Angeles College Preparatory Los Angeles, CA | Public | 05 - 08 | 497 | 21.six:1 | i miles |
| Christopher Dena Uncomplicated Los Angeles, CA | Public | KG - 06 | 474 | 23.7:1 | ane miles |
| Sunrise Elementary Los Angeles, CA | Public | KG - 06 | 423 | xix.7:1 | 1 miles |
| | |||||
View Categories of Schools in California
View Elementary School Statistics for California
Source: https://elementaryschools.org/directory/ca/cities/los-angeles/arts-in-action-community-charter/62271012683/
0 Response to "Arts in Action Los Angeles Los Angeles County Ca"
Post a Comment